咨詢熱線:
          0757-28378668
          
        0757-28378668
        

            功能簡述Function description
  | 材料: | 風輪采用增強尼龍塑料 | Material: Impeller: | Nylon with Glass Fiber | |
| 轉(zhuǎn)向: | 從電機轉(zhuǎn)子方向看順時針 | Direction of rotation: | Clockwise, seen on rotor | |
| 調(diào)速: | 0~10VDC / PWM | Control input: | 0-10VDC/PWM | |
| 防護等級: | IP 42 | Type of protection: | IP 42 | |
| 絕緣等級: | B | Insulation class: | B | |
| 軸承: | 免維護軸承 | Bearing: | Maintenance-free Ball bearings | |
| 工作溫度: | -25~+60℃ | Amb.Temp: | -25~+60℃ | 
    主要技術(shù)參數(shù)    MAIN TECHNICAL PARAMETER
  型號 Model  | 額定電壓  | 電流 Current  [A]  | 轉(zhuǎn)速 Speed [rpm]  | 輸入功率  Power  [W]  | 最大風量 Max  [m3/h]  | 噪音 Noise [dB(A)]  | 
| FL48-190-001 | 48 | 1.56 | 3150 | 75 | 610 | ≤72 | 
上一個:DC175
下一個:DC220
    
    